<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elite Athletic Development</title>
	<atom:link href="http://eliteathletic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eliteathletic.com</link>
	<description>847.394.8110 12 W College Drive &#38; 43 S Dunton Avenue, Arlington Heights, IL</description>
	<lastBuildDate>Sat, 25 May 2013 00:43:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CrossFit Women l 05.25</title>
		<link>http://eliteathletic.com/crossfit-women-l-05-25/</link>
		<comments>http://eliteathletic.com/crossfit-women-l-05-25/#comments</comments>
		<pubDate>Sat, 25 May 2013 00:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CrossFit Women WOD]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://eliteathletic.com/?p=15138</guid>
		<description><![CDATA[Pull Up Progression Skill Development &#38; Technique Work l Clean &#38; Jerks then &#8230; Full Moon Chipper 28 Switch Lunges 28 Atomic Sit Ups 28 Clean &#38; Jerks (75% 1RM) 28 Parallette Dips 28 Double Unders 28 Ball Slams 28 Pair BOSU Slosh Pipe Paddles Run 250m &#160;]]></description>
		<wfw:commentRss>http://eliteathletic.com/crossfit-women-l-05-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetCon / Strength &amp; Power 05.25.13</title>
		<link>http://eliteathletic.com/metcon-strength-power-05-25-13/</link>
		<comments>http://eliteathletic.com/metcon-strength-power-05-25-13/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:24:51 +0000</pubDate>
		<dc:creator>eadcoach1</dc:creator>
				<category><![CDATA[Arlington Heights WOD]]></category>
		<category><![CDATA[Axis WOD]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://eliteathletic.com/?p=15208</guid>
		<description><![CDATA[&#160; MetCon: 8 AM Open Training class will be doing &#8220;Murph&#8221; 7 &#38; 9 AM: &#8220;Helton&#8221; 3 rounds for time of: Run 800 m. 30 DB Squat Cleans (50/35#) 30 Burpees Strength &#38; Power: Hang Squat Clean DB Bench Press Deadlift]]></description>
		<wfw:commentRss>http://eliteathletic.com/metcon-strength-power-05-25-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetCon / Strength &amp; Power / Strength &amp; MetCon 05.24.13</title>
		<link>http://eliteathletic.com/metcon-strength-power-strength-metcon-05-24-13/</link>
		<comments>http://eliteathletic.com/metcon-strength-power-strength-metcon-05-24-13/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:23:29 +0000</pubDate>
		<dc:creator>eadcoach1</dc:creator>
				<category><![CDATA[Arlington Heights WOD]]></category>
		<category><![CDATA[Axis WOD]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://eliteathletic.com/?p=15202</guid>
		<description><![CDATA[MetCon: Clean technique work + 30 Front Squats (3/4 BW from floor) Run 1600 m. Strength &#38; Power: Hang Squat Clean DB Bench Press Deadlift Strength &#38; MetCon: Hang Squat Clean: 3-3-3-3-3 + GHD Sit ups: 3 X 10 + 15-12-9 reps of: Dbl Unders Overhead Squat (45/35#) *Do Not Drop Empty Bars! Burpees &#160;]]></description>
		<wfw:commentRss>http://eliteathletic.com/metcon-strength-power-strength-metcon-05-24-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetCon / Strength &amp; Power 05.23.13</title>
		<link>http://eliteathletic.com/metcon-strength-power-05-23-13/</link>
		<comments>http://eliteathletic.com/metcon-strength-power-05-23-13/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:23:14 +0000</pubDate>
		<dc:creator>eadcoach1</dc:creator>
				<category><![CDATA[Arlington Heights WOD]]></category>
		<category><![CDATA[Axis WOD]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://eliteathletic.com/?p=15198</guid>
		<description><![CDATA[&#160; MetCon: Pull up Progression + 10-9-8-7-6-5-4-3-2-1 reps of: Box Jumps (20/16&#8243;) KB Swings (50/30#) Push ups (hand release) Strength &#38; Power: Snatch Press Overhead Squat]]></description>
		<wfw:commentRss>http://eliteathletic.com/metcon-strength-power-05-23-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register Now! Summer Youth AD Sessions.</title>
		<link>http://eliteathletic.com/register-now-summer-youth-ad-sessions/</link>
		<comments>http://eliteathletic.com/register-now-summer-youth-ad-sessions/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://eliteathletic.com/?p=15176</guid>
		<description><![CDATA[&#8220;The toughest competitors I&#8217;ve ever faced bring more than just excellent sport-specific skills to the game; they bring solid, all-around conditioning.  The best competitors are total athletes, ready to hit it hard again and again while their opponent is slumped over and gasping for air. They&#8217;ve got what it takes to excel when others fail <a href="http://eliteathletic.com/register-now-summer-youth-ad-sessions/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://eliteathletic.com/register-now-summer-youth-ad-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit Women l 05.22 p.m. &amp; 05.23 a.m.</title>
		<link>http://eliteathletic.com/crossfit-women-l-05-22-p-m-05-23-a-m/</link>
		<comments>http://eliteathletic.com/crossfit-women-l-05-22-p-m-05-23-a-m/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CrossFit Women WOD]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://eliteathletic.com/?p=15135</guid>
		<description><![CDATA[Pull Up Progression Skill Development &#38; Technique Work l Thrusters then &#8230; 1:1 In 4 Minutes, complete: 400m Run AMRAP Hands Release Push Ups Rest 4 Minutes 4 Minute AMRAP 10 Box Jumps (16&#8243; / 20″) 10 Pull Ups Rest 4 Minutes 4 Minute AMRAP 5 Burpees 5 Thrusters (45# /65#) Rest 4 Minutes 4 <a href="http://eliteathletic.com/crossfit-women-l-05-22-p-m-05-23-a-m/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://eliteathletic.com/crossfit-women-l-05-22-p-m-05-23-a-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetCon / Strength &amp; Power / Strength &amp; MetCon 05.22.13</title>
		<link>http://eliteathletic.com/metcon-strength-power-strength-metcon-05-22-13/</link>
		<comments>http://eliteathletic.com/metcon-strength-power-strength-metcon-05-22-13/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:17:14 +0000</pubDate>
		<dc:creator>eadcoach1</dc:creator>
				<category><![CDATA[Arlington Heights WOD]]></category>
		<category><![CDATA[Axis WOD]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://eliteathletic.com/?p=15169</guid>
		<description><![CDATA[&#160; MetCon: Pull up Progression + &#8220;Karen&#8221; 150 Wall Ball Shots for time (20/16#) Strength &#38; Power: Snatch Press Overhead Squat Strength &#38; MetCon: Body Rows: 3 X 10 + Push Press: 4 X 5 + 7:00 AMRAP 10 Push ups (hand release) 15 Squats 20 AbMat Sit ups]]></description>
		<wfw:commentRss>http://eliteathletic.com/metcon-strength-power-strength-metcon-05-22-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salute, Inc. got freedom? Tactical Challenge Course Announced.</title>
		<link>http://eliteathletic.com/salute-inc-got-freedom-tactical-challenge-course-announced/</link>
		<comments>http://eliteathletic.com/salute-inc-got-freedom-tactical-challenge-course-announced/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eliteathletic.com/?p=15155</guid>
		<description><![CDATA[In the spirit of those who have served our country, we expect all athletes competing in the Salute, Inc. got freedom? Tactical Challenge Sunday, May 26 to understand course movement standards and complete all stations and reps with the integrity befitting those that we honor. Course marshals will be available to answer questions and direct <a href="http://eliteathletic.com/salute-inc-got-freedom-tactical-challenge-course-announced/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://eliteathletic.com/salute-inc-got-freedom-tactical-challenge-course-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance to Register! Salute Tactical Challenge.</title>
		<link>http://eliteathletic.com/last-chance-to-register-salute-tactical-challenge/</link>
		<comments>http://eliteathletic.com/last-chance-to-register-salute-tactical-challenge/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://eliteathletic.com/?p=15148</guid>
		<description><![CDATA[REGISTRATION CLOSES THURSDAY! Challenge yourself. Celebrate freedom. Honor our heroes. The 5k is just the start. Tired of the same old area 5k races? Have we got the event for you. Join Team EAD / CFAH for the 2nd annual Salute, Inc. got freedom? Tactical Challenge, Sunday, May 26. Tactical Challenge participants will run (or <a href="http://eliteathletic.com/last-chance-to-register-salute-tactical-challenge/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://eliteathletic.com/last-chance-to-register-salute-tactical-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetCon / Strength &amp; Power 05.21.13</title>
		<link>http://eliteathletic.com/metcon-strength-power-05-21-13/</link>
		<comments>http://eliteathletic.com/metcon-strength-power-05-21-13/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:19:47 +0000</pubDate>
		<dc:creator>eadcoach1</dc:creator>
				<category><![CDATA[Arlington Heights WOD]]></category>
		<category><![CDATA[Axis WOD]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://eliteathletic.com/?p=15143</guid>
		<description><![CDATA[&#160; MetCon: KB Snatch Form &#38; Technique + As many rounds in 20 minutes: 5 KB Snatch/hand  (50/30#) 10 TTB 20 Walking Lunges Strength &#38; Power: Clean Bench Press Deadlift]]></description>
		<wfw:commentRss>http://eliteathletic.com/metcon-strength-power-05-21-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
